Our performance advertisement list is as follows...
No. | Subject | Date | Poster Image |
---|---|---|---|
20 | 2019 QKO Annual Concert | Sep 22, 2019 | Poster |
19 | 2019 Collaboration Concert with QKO | Jul 21, 2019 | |
18 | 2019 CCC collaboration concert with QKYO/JS | Jul 21, 2019 | |
17 | 2019 QKO Plan | Dec 21, 2018 | |
16 | 2018 QKO Nut Cracker | Dec 9, 2018 | Poster |
15 | 2018 QKO Annual Concert | Sep 2, 2018 | Poster |
14 | 2018 Logo with Vision | May 29, 2018 | Logo |
13 | 2018 GCYO Concert with QKJS | May 29, 2018 | Flyer |
12 | 2018 QKO Concertos Concert | May 28, 2018 | Poster |
11 | 2017 QKO Concert Flyer | Dec 1, 2017 | Flyer |
10 | 2016 QKO Poster FINAL | Dec 1, 2017 | Poster |
9 | 2016 QKO Concertos Concert Poster file | Dec 1, 2017 | Poster |
8 | 2015 Concert Poster | Dec 1, 2017 | Poster |
7 | 2014 Concert Poster | Dec 1, 2017 | Poster Flyer Flyer |
6 | 2013 QKO Concert Flyer | Dec 1, 2017 | Poster Phamplet |
5 | 2012 QKO Poster FINAL | Dec 1, 2017 | Poster |
4 | 2011 QKO Concertos Concert Poster file | Dec 1, 2017 | Poster |
3 | 2010 Concert Poster | Dec 1, 2017 | Poster |
2 | 2009 Concert Poster | Dec 1, 2017 | Poster |
1 | 2008 Concert Poster | Dec 1, 2017 | Poster |
Please contact the secretary general
(Gildong Yu) - Email: secretary@qko.org.au, qko@qko.org.au